Name | John David af Sandeberg | |
Born | 13 Jun 1816 | Attarp, Bankeryd (F) [1] |
Gender | Male | |
Died | 14 Mar 1895 | Stora Hindsbo, Skara landsförs (R) [1] |
Person ID | I3214 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Carl David af Sandeberg, b. 16 Apr 1792, Partille kbfd (O) , d. 23 Apr 1844, Attarp, Bankeryd (F) (Age 52 years) | |
Mother | Teofila* Frigell, b. 20 Dec 1793, Tubbetorp, Stenum (R) , d. 20 Sep 1863, Skara domkyrkoförs (R) (Age 69 years) | |
Family ID | F1252 | Group Sheet | Family Chart |
Family 1 | Anna Maria Scharp, b. 1 May 1827, Stockholm , d. 4 Feb 1861, Stockholm (Age 33 years) | |||||
Married | 30 Aug 1848 | Stockholm [1] | ||||
Children |
|
|||||
Last Modified | 4 Mar 2015 | |||||
Family ID | F1363 | Group Sheet | Family Chart |
Family 2 | Hilma Agnes Norman, b. 28 Mar 1835, Stockholm , d. 13 Jan 1924, Stockholm (Age 88 years) | |||||
Married | 28 Nov 1865 | Stockholm [1] | ||||
Children |
|
|||||
Last Modified | 4 Mar 2015 | |||||
Family ID | F1364 | Group Sheet | Family Chart |
Sources |