Latitude: 56.134963, Longitude: 12.961294Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1849 | I1779 | |
| 2 | 5 Sep 1845 | I1777 | |
| 3 | 17 Apr 1857 | I741 | |
| 4 | 22 May 1852 | I1780 | |
| 5 | 21 May 1867 | I1785 | |
| 6 | 20 Apr 1860 | I1782 | |
| 7 | 9 Jan 1855 | I1781 | |
| 8 | 1 Apr 1865 | I1784 | |
| 9 | 23 May 1847 | I1778 | |
| 10 | 16 Oct 1862 | I1783 | |
| 11 | 21 Mar 1877 | I1724 | |
| 12 | 25 Jan 1911 | I825 | |
| 13 | 5 Apr 1823 | I1776 | |
| 14 | I1319 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jan 1931 | I1782 | |
| 2 | 30 Apr 1951 | I1725 | |
| 3 | 11 Mar 1961 | I6314 | |
| 4 | 11 Mar 1961 | I785 | |
| 5 | 20 Jan 1995 | I169 | |
| 6 | 13 Nov 1928 | I10370 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Nilsson / Andersson | 29 Sep 1876 | F350 |
| 2 | Paulsson / Persdotter | 20 Dec 1844 | F802 |