Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4622 | |||
| 2 | I4623 | |||
| 3 | I5196 | |||
| 4 | 25 Feb 1834 | Brännkyrka (AB) | I4846 | |
| 5 | I9494 | |||
| 6 | I2494 | |||
| 7 | I8025 | |||
| 8 | I10450 | |||
| 9 | I10449 | |||
| 10 | I5153 | |||
| 11 | 4 Sep 1943 | Brännkyrka (AB) | I1940 | |
| 12 | I3630 | |||
| 13 | I3629 | |||
| 14 | I10077 | |||
| 15 | I10079 | |||
| 16 | I10078 | |||
| 17 | I199 | |||
| 18 | I10058 | |||
| 19 | I10402 | |||
| 20 | I7613 | |||
| 21 | I4435 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jul 1993 | Brännkyrka (AB) | I8048 | |
| 2 | 19 Jun 1984 | Brännkyrka (AB) | I10448 | |
| 3 | 13 Feb 2002 | Brännkyrka (AB) | I2493 | |
| 4 | 25 Nov 1975 | Brännkyrka (AB) | I6418 | |
| 5 | 19 Mar 1957 | Brännkyrka (AB) | I6413 | |
| 6 | 8 Dec 1967 | Brännkyrka (AB) | I6417 | |
| 7 | 10 Jan 1874 | Brännkyrka (AB) | I10028 | |