Matches 1 to 32 of 32
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Apr 1998 | Danderyd (AB) | I9733 | |
| 2 | 9 Jun 1986 | Danderyd (AB) | I3013 | |
| 3 | 30 May 1928 | Danderyd (AB) | I9981 | |
| 4 | 11 Jan 1993 | Danderyd (AB) | I9982 | |
| 5 | 26 Dec 1971 | Danderyd (AB) | I2021 | |
| 6 | 4 Nov 1967 | Danderyd (AB) | I4641 | |
| 7 | 21 Sep 1928 | Danderyd (AB) | I3118 | |
| 8 | 13 Nov 1966 | Danderyd (AB) | I3063 | |
| 9 | 26 Nov 1924 | Danderyd (AB) | I6881 | |
| 10 | 3 Dec 1955 | Danderyd (AB) | I6903 | |
| 11 | 8 Oct 1953 | Danderyd (AB) | I4832 | |
| 12 | 12 Oct 1980 | Danderyd (AB) | I4409 | |
| 13 | 9 May 1997 | Danderyd (AB) | I4752 | |
| 14 | 28 Aug 1996 | Danderyd (AB) | I5289 | |
| 15 | 24 Jan 1986 | Danderyd (AB) | I9782 | |
| 16 | 15 Nov 1939 | Danderyd (AB) | I9484 | |
| 17 | 23 Aug 1979 | Danderyd (AB) | I8158 | |
| 18 | 29 Jan 1946 | Danderyd (AB) | I6164 | |
| 19 | 18 Apr 1976 | Danderyd (AB) | I8828 | |
| 20 | 8 May 1958 | Danderyd (AB) | I2052 | |
| 21 | 16 Jul 1969 | Danderyd (AB) | I8829 | |
| 22 | 4 Dec 1933 | Danderyd (AB) | I8093 | |
| 23 | 25 Apr 1974 | Danderyd (AB) | I5247 | |
| 24 | 28 May 1992 | Danderyd (AB) | I4379 | |
| 25 | 24 Apr 2004 | Danderyd (AB) | I9572 | |
| 26 | 17 Feb 1975 | Danderyd (AB) | I4389 | |
| 27 | 8 Dec 1999 | Danderyd (AB) | I4385 | |
| 28 | 9 Apr 2008 | Danderyd (AB) | I1866 | |
| 29 | 6 Jun 1990 | Danderyd (AB) | I4390 | |
| 30 | 2 Jan 1967 | Danderyd (AB) | I9983 | |
| 31 | 9 May 1939 | Danderyd (AB) | I9985 | |
| 32 | 15 Sep 1945 | Danderyd (AB) | I9485 | |
| 33 | 30 Jun 1953 | Danderyd (AB) | I4833 | |
| 34 | 22 Nov 1965 | Danderyd (AB) | I5049 | |
| 35 | 29 Jan 1979 | Danderyd (AB) | I346 | |
| 36 | 26 Nov 1998 | Danderyd (AB) | I649 | |
| 37 | 2 May 1990 | Danderyd (AB) | I689 | |
| 38 | 29 Apr 1978 | Danderyd (AB) | I654 | |
| 39 | 7 May 1936 | Danderyd (AB) | I674 | |
| 40 | 26 Dec 2003 | Danderyd (AB) | I691 | |
| 41 | 11 Aug 1918 | Danderyd (AB) | I9996 | |
| 42 | 21 May 1983 | Danderyd (AB) | I9569 | |
| 43 | 25 Oct 1837 | Danderyd (AB) | I221 | |
| 44 | 10 May 1980 | Danderyd (AB) | I2051 | |
| 45 | 29 May 1968 | Danderyd (AB) | I4383 | |
| 46 | 28 Mar 1975 | Danderyd (AB) | I4378 | |
| 47 | 22 May 1969 | Danderyd (AB) | I4382 | |
| 48 | 28 May 1985 | Danderyd (AB) | I4722 | |
| 49 | 3 Jan 2013 | Danderyd (AB) | I4429 | |
| 50 | 17 Apr 2005 | Danderyd (AB) | I5053 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 26 Nov 1924 | Danderyd (AB) | I6881 | |
| 2 | 13 Feb 2001 | Danderyd (AB) | I3581 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Björkman / Tigerschiöld | F1752 | ||
| 2 | Paues / Tigerschiöld | 27 May 1944 | Danderyd (AB) | F1740 |
| 3 | Öberg / Schmidt | 11 Oct 1895 | Danderyd (AB) | F49 |