Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Aug 1910 | Houston, Harris County, Texas, US | I1749 | |
| 2 | 19 Aug 1937 | Houston, Harris County, Texas, US | I1628 | |
| 3 | 30 Dec 1932 | Houston, Harris County, Texas, US | I1750 | |
| 4 | 1897 | Houston, Harris County, Texas, US | I1748 | |
| 5 | 1891 | Houston, Harris County, Texas, US | I1625 | |
| 6 | 3 Dec 1899 | Houston, Harris County, Texas, US | I1626 | |
| 7 | 22 Jan 1903 | Houston, Harris County, Texas, US | I1627 | |
| 8 | I9352 | |||
| 9 | 19 Oct 1846 | Houston, Harris County, Texas, US | I2386 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Jan 1942 | Houston, Harris County, Texas, US | I2803 | |
| 2 | 28 Oct 1987 | Houston, Harris County, Texas, US | I2805 | |
| 3 | 1908 | Houston, Harris County, Texas, US | I1748 | |
| 4 | 16 Jul 1914 | Houston, Harris County, Texas, US | I1211 | |
| 5 | 11 Mar 1963 | Houston, Harris County, Texas, US | I2665 | |
| 6 | 10 May 1889 | Houston, Harris County, Texas, US | I54 | |
| 7 | 8 Jun 1945 | Houston, Harris County, Texas, US | I2806 | |
| 8 | 3 Mar 1925 | Houston, Harris County, Texas, US | I2804 | |
| 9 | 1895 | Houston, Harris County, Texas, US | I1747 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Brown / Thompson | 1927 | Houston, Harris County, Texas, US | F1219 |
| 2 | Buddendorff / Brown | 1 Feb 1932 | Houston, Harris County, Texas, US | F745 |