Latitude: 59.339133, Longitude: 18.064705Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1897 | I9615 | |
| 2 | 27 Mar 1911 | I10448 | |
| 3 | I4468 | ||
| 4 | 13 Oct 1909 | I265 | |
| 5 | 22 Nov 1920 | I276 | |
| 6 | 1 Dec 1907 | I1856 | |
| 7 | 26 Sep 1868 | I4372 | |
| 8 | 14 Jan 1914 | I6524 | |
| 9 | I3096 | ||
| 10 | 3 Jan 1915 | I9725 | |
| 11 | 18 Jul 1803 | I221 | |
| 12 | 2 Oct 1805 | I224 | |
| 13 | 8 Mar 1813 | I225 | |
| 14 | 23 Aug 1827 | I227 | |
| 15 | 4 May 1819 | I226 | |
| 16 | I5105 | ||
| 17 | I4442 | ||
| 18 | I5080 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1892 | I2252 | |
| 2 | 30 Jan 2002 | I5645 | |
| 3 | 25 Jan 1925 | I10473 | |
| 4 | 24 Feb 1983 | I6914 | |
| 5 | 10 Feb 1991 | I6916 | |
| 6 | 5 Oct 1886 | I7575 | |
| 7 | 26 Dec 1998 | I7343 | |
| 8 | 3 Nov 1904 | I8112 | |
| 9 | 3 Feb 2009 | I9080 | |
| 10 | 4 Nov 1938 | I1850 | |
| 11 | 15 Nov 1938 | I1851 | |
| 12 | 28 Aug 1885 | I493 | |
| 13 | 9 Sep 1982 | I6098 | |
| 14 | 23 Mar 2006 | I9079 | |
| 15 | 23 Jul 1957 | I728 | |
| 16 | 10 Sep 1968 | I6316 | |
| 17 | 27 Mar 1831 | I222 | |
| 18 | 9 May 1811 | I24 | |
| 19 | 2 Jun 1954 | I64 | |
| 20 | 26 Apr 1934 | I8938 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1999 | I7343 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lannert / Hakzell | 25 May 1940 | F243 |
| 2 | Livijn / Åström | F1993 | |
| 3 | Möller / Pauli | 8 Dec 1894 | F332 |
| 4 | Schmidt / Thunman | 9 Nov 1823 | F17 |
| 5 | Thunman / von Kjöhling | 18 Feb 1798 | F18 |