Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1694 | I4094 | |
| 2 | 1700 | I4098 | |
| 3 | 1710 | I4102 | |
| 4 | 1713 | I4103 | |
| 5 | 1698 | I4097 | |
| 6 | 1702 | I4099 | |
| 7 | 1707 | I4101 | |
| 8 | 1705 | I4100 | |
| 9 | 1695 | I4095 | |
| 10 | 1662 | I3594 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1694 | I4094 | |
| 2 | 28 Dec 1700 | I4098 | |
| 3 | 13 Feb 1710 | I4102 | |
| 4 | 9 Aug 1713 | I4103 | |
| 5 | 13 Feb 1698 | I4097 | |
| 6 | 3 Aug 1702 | I4099 | |
| 7 | 10 Mar 1707 | I4101 | |
| 8 | 25 Jun 1705 | I4100 | |
| 9 | 17 Nov 1695 | I4095 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1701 | I4098 | |
| 2 | 1718 | I4102 | |
| 3 | 1701 | I4097 | |
| 4 | 1705 | I4099 | |
| 5 | 1706 | I4100 | |
| 6 | 1767 | I4096 | |
| 7 | 1725 | I3366 | |
| 8 | 1713 | I3594 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1701 | I4098 | |
| 2 | 11 May 1718 | I4102 | |
| 3 | 9 Aug 1701 | I4097 | |
| 4 | 27 Aug 1705 | I4099 | |
| 5 | 22 Apr 1706 | I4100 | |
| 6 | 4 Jan 1767 | I4096 | |
| 7 | 31 Jan 1725 | I3366 | |
| 8 | 8 Feb 1713 | I3594 |