Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3661 | ||
| 2 | 2 Jun 1914 | I6046 | |
| 3 | I6199 | ||
| 4 | 9 Oct 1855 | I4769 | |
| 5 | 27 Apr 1903 | I1338 | |
| 6 | 8 Jan 1880 | I4669 | |
| 7 | 14 Apr 1907 | I5594 | |
| 8 | 21 Jan 1848 | I1224 | |
| 9 | 21 Oct 1870 | I6395 | |
| 10 | I4522 | ||
| 11 | 16 Oct 1894 | I6090 | |
| 12 | I2613 | ||
| 13 | 12 Jun 1825 | I7332 | |
| 14 | I4961 | ||
| 15 | I4962 | ||
| 16 | 11 Mar 1873 | I59 | |
| 17 | 27 Oct 1844 | I7328 | |
| 18 | 19 Jul 1860 | I7333 | |
| 19 | 11 May 1851 | I7323 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1847 | I4730 | |
| 2 | 3 Jan 1999 | I7321 | |
| 3 | 1 Apr 1960 | I6046 | |
| 4 | 22 Jul 1948 | I6092 | |
| 5 | 27 Jun 1976 | I6008 | |
| 6 | 29 Apr 1933 | I6091 | |
| 7 | 17 Nov 1978 | I6252 | |
| 8 | 20 Sep 1993 | I7322 | |
| 9 | 9 Jan 1928 | I61 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1985 | I6089 | |
| 2 | 28 Jul 1948 | I6092 | |
| 3 | 29 Dec 1983 | I6090 | |
| 4 | 4 May 1933 | I6091 |