Latitude: 58.743111, Longitude: 16.738891Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1712 | I2690 | |
| 2 | 1868 | I8453 | |
| 3 | 10 Feb 1867 | I8409 | |
| 4 | 24 May 1865 | I8374 | |
| 5 | 23 Jul 1727 | I2691 | |
| 6 | 25 Sep 1772 | I220 | |
| 7 | 8 Mar 1746 | I1209 | |
| 8 | 21 Feb 1744 | I301 | |
| 9 | Jun 1678 | I2695 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1789 | I2690 | |
| 2 | 1715 | I2694 | |
| 3 | 21 May 1721 | I2697 | |
| 4 | 27 Jul 1951 | I8374 | |
| 5 | 30 Jun 1762 | I2696 | |
| 6 | 11 Dec 1755 | I351 | |
| 7 | 11 Aug 1743 | I2695 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Torstensdotter | 3 Oct 1697 | F1173 |
| 2 | Ericsson / Torstensdotter | 30 Sep 1716 | F1174 |
| 3 | Halstensson / Andersdotter | 20 Oct 1734 | F180 |
| 4 | Jonsson / Andersdotter | 13 Oct 1757 | F1171 |