Latitude: 55.603072, Longitude: 13.014305Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1884 | I813 | |
| 2 | 3 Jan 1884 | I1725 | |
| 3 | 16 Oct 1910 | I10056 | |
| 4 | I3644 | ||
| 5 | I835 | ||
| 6 | 15 Jun 1918 | I834 | |
| 7 | 6 May 1917 | I833 | |
| 8 | 1885 | I6085 | |
| 9 | 1885 | I6084 | |
| 10 | 15 Mar 1884 | I6083 | |
| 11 | 11 Apr 1912 | I10107 | |
| 12 | 24 Mar 1891 | I1184 | |
| 13 | I1297 | ||
| 14 | 18 May 1920 | I5798 | |
| 15 | 13 Sep 1909 | I6056 | |
| 16 | 21 Jul 1907 | I6055 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1943 | I10376 | |
| 2 | 25 Jan 1936 | I813 | |
| 3 | 5 Apr 1937 | I10371 | |
| 4 | 3 Jun 1947 | I10372 | |
| 5 | 9 Jul 1943 | I6051 | |
| 6 | 27 Jul 1933 | I6042 | |
| 7 | 25 Jun 1897 | I6028 | |
| 8 | 17 Apr 1949 | I9685 | |
| 9 | 15 Aug 1946 | I6043 | |
| 10 | 13 Jan 1964 | I6624 | |
| 11 | 18 Aug 1956 | I6005 | |
| 12 | 28 Dec 1982 | I6090 | |
| 13 | 19 May 2012 | I5798 | |
| 14 | 16 Nov 1962 | I5801 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1902 | I6068 | |
| 2 | 11 Apr 1918 | I6072 | |
| 3 | 9 Jul 1974 | I6070 | |
| 4 | 28 Jan 1909 | I6082 | |
| 5 | 24 Mar 1925 | I3219 | |
| 6 | 7 Nov 1911 | I6019 | |
| 7 | 4 Dec 1934 | I6053 | |
| 8 | 7 Aug 1906 | I6020 | |
| 9 | 11 Sep 1924 | I6087 | |
| 10 | 20 Mar 1934 | I6081 | |
| 11 | 4 Jun 1963 | I6027 | |
| 12 | 22 Jun 1977 | I6031 | |
| 13 | 5 Jul 1969 | I6071 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Frick / Delang | 1882 | F2259 |
| 2 | Kronvall / Visell | 25 Oct 1934 | F2480 |