Latitude: 58.567911, Longitude: 16.295727Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1760 | I9583 | |
| 2 | 1782 | I10314 | |
| 3 | 1 Aug 1841 | I724 | |
| 4 | 1764 | I9581 | |
| 5 | 1763 | I9580 | |
| 6 | 1765 | I9582 | |
| 7 | 1761 | I9579 | |
| 8 | 1817 | I9564 | |
| 9 | 1761 | I9578 | |
| 10 | 1790 | I9562 | |
| 11 | 1782 | I9584 | |
| 12 | 18 May 1871 | I6414 | |
| 13 | 1759 | I9561 | |
| 14 | 15 Oct 1864 | I8154 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1784 | I9583 | |
| 2 | 1783 | I9541 | |
| 3 | 1881 | I9564 | |
| 4 | 1784 | I9578 | |
| 5 | (som barn) | I9584 | |
| 6 | 1789 | I9540 | |
| 7 | 1817 | I9552 | |
| 8 | 1738 | I8226 | |
| 9 | 1819 | I9561 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1940 | I7593 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pauli / Svartling | 19 Jan 1869 | F343 |
| 2 | Pereswetoff-Morath / Swartz | 3 Aug 1786 | F3442 |
| 3 | Swartz / Ryy | 1754 | F3425 |