| Male August Larsson Bergström |
| Birth | 25 Jun 1847 | Färnebo (S) |
| Death | 20 Jun 1937 | La Grange, Cook County, Illinois, US |
| Burial | ||
| Marriage | 9 Sep 1874 [1] | Sveio, Hordaland, Norway [1] |
| Father | Lars Johan Larsson Bergström | F1341 Group Sheet | |
| Mother | Carolina* Magnusdotter | F1341 Group Sheet | |
| Female Maria* Bergström |
| Birth | 1855 | |
| Death | 5 Oct 1947 | La Grange, Cook County, Illinois, US |
| Burial | ||
| Father | Jonas Eric Larsson Bergström | F1346 Group Sheet | |
| Mother | Anna Stina Åman | F1346 Group Sheet | |
| Female Anna Christina Bergström |
| Birth | 9 Nov 1875 | Sveen, Hordaland, Norway |
| Death | 17 Jul 1943 | La Grange, Cook County, Illinois, US |
| Burial | ||
| Spouse | Fredrick G. A. Pearson | F1798 | |
| Marriage | 1927 | La Grange, Cook County, Illinois, US |
| Male Karl Johan Augustsen Bergström |
| Birth | 15 Aug 1877 | Mølstre, Sveio, Hordaland, Norway |
| Death | Bef 1879 | Norway |
| Burial |
| Male Carl Johan Bergström |
| Birth | 26 Jan 1879 | Øyarhavn, Strandebarm Parish, Hordaland, Norway |
| Death | 12 Oct 1955 | Arcadia, Los Angeles County, California, US |
| Burial | ||
| Spouse | Esther Theresia Eunica Lindeblad | F1685 | |
| Marriage | 9 Jun 1906 | La Grange, Cook County, Illinois, US |
| Female Selma Maria Bergström |
| Birth | 20 Apr 1883 | Chicago, Cook County, Illinois, US |
| Death | 2 Dec 1918 | La Grange, Cook County, Illinois, US |
| Burial | ||
| Spouse | Charles Emil Rolf | F1799 | |
| Marriage | 17 Feb 1904 | Grace Lutheran Church, LaGrange, Illinois, US |
| Female Esther Emilia Bergström |
| Birth | 27 May 1889 | Omaha, Douglas County, Nebraska, US |
| Death | 2 Apr 1974 | Sterling, Whiteside County, Illinois, US |
| Burial | ||
| Spouse | Otto Edward Peterson | F1800 | |
| Marriage | 30 Aug 1910 | La Grange, Cook County, Illinois, US |