Father | Male Sven Georg* Bernhard Jönsson |
Born | 9 Oct 1914 | Lunds domkyrkoförs (M) ![]() |
Died | 2 Apr 2009 | Perstorp (L) ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Anna Margareta Sylvia {Anna-Great*} Broddesson |
Born | 8 Aug 1912 | Oderljunga (L) ![]() |
Died | 22 Feb 2000 | Perstorp (L) ![]() |
Buried | ||
Father | Brodde* Broddesson | F959 Group Sheet | |
Mother | Elin* Eriksson | F959 Group Sheet |
Child 3 | Female Elsa Birgitta* Fahlvik |
Born | ||
Died | ||
Buried | ||
Spouse | Jan Håkan* Lennart Lindahl | F1508 | |
Married |
Child 4 | Male Sven Ulf* Jönsson Broddesson |
Born | 5 Sep 1946 | Perstorp (L) ![]() |
Died | 25 Aug 2005 | Skärholmen (AB) ![]() |
Buried | ||
Spouse | Anita* Elisabeth Lejmark | F1497 | |
Married |
Child 5 | Female Ann* Gabriella Fahlvik |
Born | ||
Died | ||
Buried | ||
Spouse | Christer* Jean Gustaf Dahlman | F1509 | |
Married |
Child 6 | Male Bengt Johan* Gunnar Fahlvik |
Born | ||
Died | ||
Buried | ||
Spouse | Ulla Maria* Fahlgren | F1510 | |
Married |