| Male Lars* Jansson |
| Birth | 12 Dec 1792 | Estuna (AB) |
| Death | 12 Apr 1871 | Gottröra (AB) |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Margareta* Olsdotter |
| Birth | 8 Jun 1805 | Vätö (AB) |
| Death | 12 Jan 1892 | Gottröra (AB) |
| Burial | ||
| Father | ||
| Mother | ||
| Male Johan Olof Medin |
| Birth | 15 Dec 1832 | Estuna (AB) |
| Death | 5 Sep 1895 | Hedvig Eleonora (AB) |
| Burial | ||
| Spouse | Elma* Konkordia Edling | F822 | |
| Marriage | 30 Nov 1861 | |
| Male Karl Erik Medin |
| Birth | 20 Mar 1834 | Gottröra (AB) |
| Death | 22 Oct 1908 | |
| Burial | ||
| Spouse | Augusta Wahlström | F812 | |
| Marriage | ||
| Male Mats Wilhelm Medin |
| Birth | 22 Feb 1836 | Estuna (AB) |
| Death | 3 Sep 1906 | Berga (R) |
| Burial | ||
| Spouse | Johanna Josephina Öström | F832 | |
| Marriage | ||