| Name | Catharina Magdalena Skoge | |
| Birth | 12 Jan 1742 | Karlskrona stadsförsamling (K) |
| Gender | Female | |
| Death | 17 Feb 1821 | Karlskrona stadsförsamling (K) [1] |
| Person ID | I10036 | Schmidt |
| Last Modified | 4 Aug 2019 | |
| Father | Gustaf Henrik Skoge, b. 25 Feb 1717, Karlshamn (K) d. 21 Aug 1792, Karlshamn (K) (Age 75 years) | |
| Mother | Anna Maria Calwagen, b. 27 Feb 1713, Karlshamn (K) d. 17 Oct 1794, Karlskrona tyska (K) (Age 81 years) | |
| Family ID | F2989 | Group Sheet | Family Chart |
| Family | Per* Thomaeus, b. 30 Dec 1730, Hjärsås (L) d. 31 Mar 1783, Ivö (L) (Age 52 years) | |
| Family ID | F3555 | Group Sheet | Family Chart |
| Last Modified | 4 Aug 2019 | |
| Event Map |
|
| Sources |