| Name | Helen* Buddendorf | |
| Birth | Philadelphia, Pennsylvania, US |
|
| Gender | Female | |
| Person ID | I10206 | Schmidt |
| Last Modified | 12 Jul 2020 | |
| Father | William Charles {Sonny} Buddendorf, b. 11 Aug 1923, Philadelphia, Pennsylvania, USA d. 1 Aug 2013, Williamstown, Gloucester, New Jersey, USA (Age 89 years) | |
| Mother | Helen* Elizabeth Feeney, b. 6 Dec 1925, Philadelphia, Pennsylvania, USA d. 25 Feb 1982, Philadelphia, Pennsylvania, USA (Age 56 years) | |
| Marriage | 24 Jun 1943 | Philadelphia, Pennsylvania, USA [1] |
| Family ID | F3588 | Group Sheet | Family Chart |
| Sources |