| Name | Lasse* Månsson | |
| Birth | 1780 | Perstorp (L) [1] |
| Gender | Male | |
| Death | 16 Jul 1831 | Perstorp (L) |
| Person ID | I1647 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Family | Sissela* Nilsdotter, b. 20 Feb 1784, Vedby (L) d. 1852, Perstorp (L) (Age 67 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F758 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 8 May 2005 | |||||||||||||||
| Event Map |
|
| Sources |