| Name | Torsten* Karl Albert Medin | |
| Birth | 30 Dec 1912 | Timrå (Y) [1] |
| Gender | Male | |
| Death | 4 Mar 1993 | Oscar (AB) [1] |
| Person ID | I1877 | Schmidt |
| Last Modified | 10 May 2015 | |
| Father | Karl Hildor Medin, b. 9 Apr 1879, Gottröra (AB) d. 17 Mar 1949, Stockholm (Age 69 years) | |
| Mother | Signhild* Emma Carolina Bergström, b. 15 May 1883, Avesta (W) d. 23 Oct 1966, Oscar (AB) (Age 83 years) | |
| Marriage | 10 Oct 1910 [2] | |
| Family ID | F811 | Group Sheet | Family Chart |
| Family 1 | Ingegerd* Nordqvist, b. 17 May 1917, Örebro Nikolai (T) d. 15 Dec 1996, Oscar (AB) (Age 79 years) | |||||
| Divorce | 5 Sep 1963 | |||||
| Children |
|
|||||
| Family ID | F837 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Feb 2005 | |||||
| Family 2 | Anne Marie Kull, b. 7 Jun 1923, Malmö Sankt Petri (M) d. 21 Jan 2007, Oscar (AB) (Age 83 years) | |
| Marriage | 21 Feb 1964 | |
| Family ID | F838 | Group Sheet | Family Chart |
| Last Modified | 15 Feb 2005 | |
| Event Map |
|
| Sources |