Gender | Male | |
Person ID | I2008 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Olof Eduard Carlström, b. 11 Dec 1858, Gryt (E) ![]() ![]() | |
Mother | Edla Lovisa Hultström, b. 8 May 1869, Tunaberg (D) ![]() ![]() | |
Family ID | F1212 | Group Sheet | Family Chart |
Father | Lennart Sten-Sture* Bülow | |
Mother | Helga | |
Family ID | F1222 | Group Sheet | Family Chart |
Family | Susanne Camilla* Elisabeth Schmidt | |||||||
Children |
|
|||||||
Last Modified | 4 Mar 2015 | |||||||
Family ID | F119 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |