| Name | Anna Margareta Sylvia {Anna-Great*} Broddesson | |
| Birth | 8 Aug 1912 | Oderljunga (L) [1] |
| Gender | Female | |
| Death | 22 Feb 2000 | Perstorp (L) [1] |
| Person ID | I3624 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Father | Brodde* Broddesson, b. 1 Apr 1876, Oderljunga (L) d. 23 Oct 1960, Oderljunga (L) (Age 84 years) | |
| Mother | Elin* Eriksson, b. 28 Jan 1883, Sunnemo (S) d. 9 Apr 1980, Oderljunga (L) (Age 97 years) | |
| Marriage | 27 May 1911 | Oderljunga (L) [1] |
| Family ID | F964 | Group Sheet | Family Chart |
| Family | Sven Georg* Bernhard Jönsson, b. 9 Oct 1914, Lunds domkyrkoförs (M) d. 2 Apr 2009, Perstorp (L) (Age 94 years) | |||||
| Children |
|
|||||
| Family ID | F1500 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2005 | |||||
| Event Map |
|
| Sources |