Gender | Male | |
Person ID | I3660 | Schmidt |
Last Modified | 4 Mar 2015 |
Father | Sven Georg* Bernhard Jönsson, b. 9 Oct 1914, Lunds domkyrkoförs (M) ![]() ![]() | |
Mother | Anna Margareta Sylvia {Anna-Great*} Broddesson, b. 8 Aug 1912, Oderljunga (L) ![]() ![]() | |
Family ID | F1495 | Group Sheet | Family Chart |
Father | Anders Gunnar* Fahlvik, b. 23 Feb 1914, Nås (W) ![]() ![]() | |
Mother | Dagny* Paulina Brodin, b. 19 May 1915, Klippan (L), Gråmanstorp ![]() ![]() | |
Married | 20 Jan 1940 | Bromma (AB) ![]() |
Family ID | F1505 | Group Sheet | Family Chart |
Family | Gertie* Gunnila Almling | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Mar 2005 | |||||||||||||||
Family ID | F1506 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |