| Name | Johannes* Andersson Shallman | |
| Birth | 22 Jun 1847 | Färnebo (S) [1] |
| Gender | Male | |
| Death | 26 Mar 1913 | Mille Lacs County, Minnetsota, US |
| Person ID | I4267 | Schmidt |
| Last Modified | 11 May 2015 | |
| Father | NN | |
| Mother | Anna Lisa Bergström, b. 11 Jul 1824, Kroppa (S) | |
| Family ID | F1667 | Group Sheet | Family Chart |
| Family | Sofia* Petersdotter Edberg, b. 17 Aug 1848, Färnebo (S) d. 12 Jul 1920, Crow Wing County, Minnesota, US (Age 71 years) | |
| Marriage | 24 Oct 1869 | |
| Family ID | F1671 | Group Sheet | Family Chart |
| Last Modified | 12 Sep 2005 | |
| Event Map |
|
| Sources |