| Name | Karl Jonas Boman | |
| Born | 8 Aug 1896 | |
| Gender | Male | |
| Died | 11 Apr 1902 | Långselet, Skellefteå landsförs (AC) [1] |
| Person ID | I6245 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Father | Lars* Boman, b. 23 Aug 1872, d. 18 Mar 1939, Skellefteå landsförs (AC) (Age 66 years) | |
| Mother | Helena Kristina Stenlund, b. 22 Sep 1876, Bruträsk, Skellefteå landsförs (AC) , d. 2 Jun 1939, Skellefteå landsförs (AC) (Age 62 years) | |
| Family ID | F271 | Group Sheet | Family Chart |
| Sources |