| Name | Erik Thure Karlström | |
| Birth | 31 Oct 1878 | Gryt (E) [1] |
| Gender | Male | |
| Death | 12 Jun 1951 | Norrköpings Östra Eneby (E) [1] |
| Person ID | I6399 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Father | Sven Kletus Karlström, b. 26 Apr 1846, Gryt (E) d. 18 Jan 1925, Norrköpings Östra Eneby (E) (Age 78 years) | |
| Mother | Inga Charlotta Karlsdotter, b. 10 Jan 1854, Gryt (E) d. 29 Jul 1887, Norrköpings Östra Eneby (E) (Age 33 years) | |
| Marriage | 1877 | Gryt (E) [2] |
| Family ID | F2349 | Group Sheet | Family Chart |
| Family | Ida Albertina Eriksson, b. 24 Apr 1874, Kvillinge (E) d. 1 Aug 1938, Norrköpings Östra Eneby (E) (Age 64 years) | |
| Family ID | F2353 | Group Sheet | Family Chart |
| Last Modified | 3 Nov 2010 | |
| Event Map |
|
| Sources |