| Name | Ivar Alfred Carlström | |
| Birth | 17 Jan 1887 | Norrköpings Östra Eneby (E) [1] |
| Gender | Male | |
| Death | 2 Oct 1970 | Enskede (AB) [2] |
| Person ID | I7574 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Father | Conrad* Carlström, b. 14 Jun 1857, Gryt (E) d. 29 Jul 1915, Norrköpings Östra Eneby (E) (Age 58 years) | |
| Mother | Alfrida Vilhelmina Larsson, b. 24 May 1862, Dagsberg (E) d. 26 Oct 1946, Norrköpings Östra Eneby (E) (Age 84 years) | |
| Family ID | F1215 | Group Sheet | Family Chart |
| Family | ||
| Marriage | 24 May 1932 | |
| Divorce | 20 Jul 1945 | |
| Family ID | F2762 | Group Sheet | Family Chart |
| Last Modified | 8 Aug 2013 | |
| Event Map |
|
| Sources |