| Name | Kerstin Carolina Lamm | |
| Birth | 30 Nov 1868 | Göteborgs mosaiska (O) [1] |
| Gender | Female | |
| Death | 28 Dec 1970 | Göteborgs Vasa (O) [1] |
| Person ID | I8106 | Schmidt |
| Last Modified | 4 Mar 2015 | |
| Family | Magnus Hjalmar Weijdling, b. 24 Jan 1856, Kalmar domkyrkoförs (H) d. 31 Jan 1924, Göteborgs Vasa (O) (Age 68 years) | |
| Family ID | F2940 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2014 | |
| Event Map |
|
| Sources |