| Name | Carl Vieth | |
| Gender | Male | |
| Person ID | I8353 | Schmidt |
| Last Modified | 30 Mar 2015 | |
| Father | Andreas* Vieth d. 2 May 1747, Malchow, Insel Poel, Mecklenburg, Germany | |
| Mother | Anna Dorothea Steinhagen, b. 13 Nov 1714, Vorwerk, Insel Poel, Mecklenburg, Germany | |
| Marriage | 7 Oct 1734 | |
| Family ID | F3043 | Group Sheet | Family Chart |
| Family | Elisabeth* Bernitt | |
| Marriage | 28 Oct 1740 [1] | |
| Family ID | F3044 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2015 | |
| Sources |