Name | Bernia Carrington | |
Gender | Female | |
Person ID | I9231 | Schmidt |
Last Modified | 17 Aug 2022 |
Father | Ceacle Roney Carrington, b. (WFT Est. 1872-1902), d. (WFT Est. 1934-1985) | |
Mother | Virgie Hay, b. (WFT Est. 1876-1903), d. (WFT Est. 1934-1991) | |
Married | (WFT Est. 1895-1939) | |
Family ID | F3332 | Group Sheet | Family Chart |
Family | H.D. Buchanan, b. (Private) | |||||||
Children |
|
|||||||
Last Modified | 20 May 2003 | |||||||
Family ID | F3337 | Group Sheet | Family Chart |