Matches 1 to 38 of 38
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1708 | I1638 | |
| 2 | 30 Jan 1743 | I4022 | |
| 3 | 9 Apr 1650 | I916 | |
| 4 | 22 Mar 1657 | I971 | |
| 5 | 22 Jul 1655 | I917 | |
| 6 | 25 Dec 1652 | I3348 | |
| 7 | 1 Oct 1665 | I3804 | |
| 8 | 17 Aug 1679 | I3819 | |
| 9 | 1 Jan 1661 | I3800 | |
| 10 | 29 Oct 1671 | I3817 | |
| 11 | 6 Jan 1675 | I3818 | |
| 12 | 5 Apr 1663 | I3803 | |
| 13 | 7 Mar 1669 | I3806 | |
| 14 | 8 Mar 1710 | I3564 | |
| 15 | 8 Jul 1704 | I3563 | |
| 16 | 5 Jul 1676 | I3560 | |
| 17 | 25 Oct 1685 | I920 | |
| 18 | 29 Feb 1680 | I921 | |
| 19 | 17 Jan 1675 | I3559 | |
| 20 | 28 Dec 1673 | I3558 | |
| 21 | 30 Jan 1687 | I3561 | |
| 22 | 24 Oct 1708 | I3813 | |
| 23 | 6 Feb 1700 | I3809 | |
| 24 | 2 Mar 1706 | I3812 | |
| 25 | 13 Oct 1710 | I3814 | |
| 26 | 7 Aug 1715 | I3816 | |
| 27 | 25 Feb 1703 | I3811 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1765 | I1637 | |
| 2 | 1696 | I3801 | |
| 3 | 1741 | I4021 | |
| 4 | 1676 | I980 | |
| 5 | 1711 | I914 | |
| 6 | 1709 | I915 | |
| 7 | 1710 | I3800 | |
| 8 | 1664 | I3803 | |
| 9 | 1705 | I3563 | |
| 10 | 1700 | I3560 | |
| 11 | 1685 | I920 | |
| 12 | 1675 | I3559 | |
| 13 | 27 Dec 1672 | I3557 | |
| 14 | 14 Apr 1703 | I3562 | |
| 15 | 1674 | I3558 | |
| 16 | 1690 | I3561 | |
| 17 | 1709 | I3619 | |
| 18 | 29 Mar 1671 | I913 | |
| 19 | Bef 1647 | I911 | |
| 20 | 1694 | I3350 | |
| 21 | 1709 | I3813 | |
| 22 | 1702 | I3810 | |
| 23 | 1701 | I3809 | |
| 24 | 1716 | I3816 | |
| 25 | 1699 | I3808 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1765 | I1637 | |
| 2 | 16 Aug 1696 | I3801 | |
| 3 | 22 Oct 1676 | I980 | |
| 4 | 4 Jun 1711 | I914 | |
| 5 | 28 Jan 1709 | I915 | |
| 6 | 25 Jun 1710 | I3800 | |
| 7 | 7 Dec 1664 | I3803 | |
| 8 | 5 May 1707 | I3563 | |
| 9 | 23 May 1700 | I3560 | |
| 10 | 1 Nov 1685 | I920 | |
| 11 | 5 Apr 1675 | I3559 | |
| 12 | 4 Jan 1674 | I3558 | |
| 13 | 22 Jun 1690 | I3561 | |
| 14 | 27 Jun 1709 | I3619 | |
| 15 | 29 Mar 1671 | I913 | |
| 16 | 25 May 1702 | I3351 | |
| 17 | 31 Jan 1709 | I3813 | |
| 18 | 19 Jan 1702 | I3810 | |
| 19 | 10 Feb 1701 | I3809 | |
| 20 | 29 Jan 1716 | I3816 | |
| 21 | 29 Jan 1699 | I3808 |