Latitude: 60.149250, Longitude: 16.166897Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1875 | I3060 | |
| 2 | 8 Nov 1880 | I3063 | |
| 3 | 16 Feb 1877 | I3061 | |
| 4 | 7 Oct 1878 | I3062 | |
| 5 | 15 May 1883 | I1829 | |
| 6 | 4 Jul 1879 | I8125 | |
| 7 | 29 Oct 1889 | I8130 | |
| 8 | 18 May 1878 | I8132 | |
| 9 | 5 Oct 1882 | I8128 | |
| 10 | 23 May 1881 | I8126 | |
| 11 | I4386 | ||
| 12 | I4387 | ||
| 13 | 4 Mar 1935 | I5605 | |
| 14 | 25 Feb 1919 | I10513 | |
| 15 | 23 Sep 1927 | I9079 | |
| 16 | 24 Feb 1820 | I10461 | |
| 17 | 4 Nov 1879 | I10515 | |
| 18 | 10 Mar 1919 | I10514 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1925 | I9088 | |
| 2 | 27 Mar 1890 | I8123 | |
| 3 | 8 Nov 1917 | I9085 | |
| 4 | 22 Dec 1972 | I10513 | |
| 5 | 13 May 1958 | I9083 | |
| 6 | 15 Mar 1981 | I8198 | |
| 7 | 27 Jun 1965 | I9084 | |
| 8 | 3 Jul 1948 | I10515 | |
| 9 | 11 May 1992 | I10514 |