Latitude: 59.354394, Longitude: 17.920869Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4999 | ||
| 2 | I3646 | ||
| 3 | 20 Sep 1935 | I6897 | |
| 4 | I149 | ||
| 5 | I3649 | ||
| 6 | I7347 | ||
| 7 | I137 | ||
| 8 | I4612 | ||
| 9 | I10064 | ||
| 10 | I10082 | ||
| 11 | I10074 | ||
| 12 | I145 | ||
| 13 | I8008 | ||
| 14 | I4878 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 2004 | I1106 | |
| 2 | 9 Apr 1939 | I7308 | |
| 3 | 6 Sep 1965 | I7313 | |
| 4 | 9 Nov 1945 | I91 | |
| 5 | 29 Nov 1988 | I6097 | |
| 6 | 19 Aug 1994 | I10491 | |
| 7 | 26 Oct 1980 | I4611 | |
| 8 | 21 Mar 1980 | I4791 | |
| 9 | 22 Jul 1929 | I10346 | |
| 10 | 23 Feb 2006 | I1860 | |
| 11 | 31 Aug 1932 | I7309 | |
| 12 | 16 Dec 1946 | I8821 | |
| 13 | 19 Apr 1946 | I107 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berg / Bosson | F1505 | |
| 2 | Fahlvik / Brodin | 20 Jan 1940 | F1510 |
| 3 | Hedin / Lindström | 3 Jul 1947 | F69 |