Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 Aug 1917 | Bruträsk, Skellefteå landsförs (AC) | I2469 | |
| 2 | 20 Sep 1885 | Bruträsk, Skellefteå landsförs (AC) | I3345 | |
| 3 | 22 Jun 1890 | Bruträsk, Skellefteå landsförs (AC) | I3347 | |
| 4 | 22 Sep 1876 | Bruträsk, Skellefteå landsförs (AC) | I566 | |
| 5 | 4 Jul 1925 | Bruträsk, Skellefteå landsförs (AC) | I2471 | |
| 6 | 10 Oct 1880 | Bruträsk, Skellefteå landsförs (AC) | I2464 | |
| 7 | 20 Feb 1888 | Bruträsk, Skellefteå landsförs (AC) | I3346 | |
| 8 | 3 Oct 1874 | Bruträsk, Skellefteå landsförs (AC) | I565 | |
| 9 | 6 Jun 1920 | Bruträsk, Skellefteå landsförs (AC) | I4588 | |
| 10 | 20 Jan 1913 | Bruträsk, Skellefteå landsförs (AC) | I4587 | |
| 11 | 7 Feb 1879 | Bruträsk, Skellefteå landsförs (AC) | I3344 | |
| 12 | 7 Dec 1872 | Bruträsk, Skellefteå landsförs (AC) | I450 | |
| 13 | 1 Dec 1921 | Bruträsk, Skellefteå landsförs (AC) | I561 | |
| 14 | 23 May 1920 | Bruträsk, Skellefteå landsförs (AC) | I2470 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Aug 1911 | Bruträsk, Skellefteå landsförs (AC) | I2482 | |
| 2 | 18 Sep 1925 | Bruträsk, Skellefteå landsförs (AC) | I2481 | |
| 3 | 6 Jan 1930 | Bruträsk, Skellefteå landsförs (AC) | I2471 | |
| 4 | 6 Mar 1951 | Bruträsk, Skellefteå landsförs (AC) | I2464 | |
| 5 | 21 Aug 1899 | Bruträsk, Skellefteå landsförs (AC) | I565 | |