Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1716 | I3383 | |
| 2 | 15 Apr 1722 | I3435 | |
| 3 | 1714 | I3382 | |
| 4 | 1719 | I3385 | |
| 5 | 1706 | I2086 | |
| 6 | 22 Oct 1759 | I3431 | |
| 7 | 16 Oct 1764 | I3433 | |
| 8 | 22 Oct 1744 | I3387 | |
| 9 | 11 Oct 1754 | I3429 | |
| 10 | 12 Apr 1763 | I3432 | |
| 11 | 1678 | I3381 | |
| 12 | 24 Dec 1750 | I3427 | |
| 13 | 24 Oct 1747 | I3426 | |
| 14 | 29 Aug 1756 | I3430 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1716 | I3383 | |
| 2 | 28 Apr 1722 | I3435 | |
| 3 | 19 Dec 1714 | I3382 | |
| 4 | 12 Apr 1719 | I3385 | |
| 5 | 28 Oct 1759 | I3431 | |
| 6 | 21 Oct 1764 | I3433 | |
| 7 | 23 Oct 1744 | I3387 | |
| 8 | 20 Oct 1754 | I3429 | |
| 9 | 8 May 1763 | I3432 | |
| 10 | 28 Dec 1750 | I3427 | |
| 11 | 1 Nov 1747 | I3426 | |
| 12 | 5 Sep 1756 | I3430 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1716 | I3378 | |
| 2 | 28 Jan 1743 | I3382 | |
| 3 | 1775 | I3385 | |
| 4 | 1874 | I2115 | |
| 5 | 15 Mar 1751 | I3381 | |
| 6 | 23 Jan 1706 | I6603 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1716 | I3378 | |
| 2 | 2 Feb 1743 | I3382 | |
| 3 | 6 Feb 1775 | I3385 | |
| 4 | 23 Mar 1751 | I3381 |