Matches 1 to 50 of 50
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1651 | I4087 | |
| 2 | 21 Oct 1707 | I3514 | |
| 3 | 21 Feb 1714 | I3516 | |
| 4 | 28 Nov 1704 | I3513 | |
| 5 | 13 Jul 1711 | I3515 | |
| 6 | 17 Jul 1688 | I4063 | |
| 7 | 12 Jun 1671 | I4056 | |
| 8 | 27 Jul 1673 | I4057 | |
| 9 | 20 Dec 1674 | I4058 | |
| 10 | 15 Apr 1683 | I4061 | |
| 11 | 1 Aug 1680 | I4060 | |
| 12 | 16 Nov 1690 | I4064 | |
| 13 | 31 Dec 1705 | I4044 | |
| 14 | 25 Jul 1714 | I4048 | |
| 15 | 11 Oct 1850 | I3505 | |
| 16 | 1 Sep 1717 | I4049 | |
| 17 | 10 Sep 1709 | I4046 | |
| 18 | 20 Apr 1711 | I4047 | |
| 19 | 2 Nov 1673 | I3565 | |
| 20 | 14 Sep 1690 | I3570 | |
| 21 | 11 Nov 1677 | I3512 | |
| 22 | 26 Jun 1687 | I3569 | |
| 23 | 1 Oct 1682 | I3567 | |
| 24 | 15 Mar 1685 | I3568 | |
| 25 | 25 Mar 1680 | I3566 | |
| 26 | 18 Jan 1696 | I3571 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1692 | I5665 | |
| 2 | 1701 | I4065 | |
| 3 | 1 Apr 1772 | I3514 | |
| 4 | 1714 | I3516 | |
| 5 | 1698 | I928 | |
| 6 | 1743 | I3513 | |
| 7 | 1710 | I4045 | |
| 8 | 1 May 1692 | I5664 | |
| 9 | 1708 | I4043 | |
| 10 | 1674 | I4057 | |
| 11 | 1676 | I4058 | |
| 12 | 28 Dec 1739 | I3774 | |
| 13 | 1714 | I929 | |
| 14 | 27 Sep 1758 | I3776 | |
| 15 | 14 Jan 1755 | I3357 | |
| 16 | 24 Apr 1757 | I3775 | |
| 17 | 8 Oct 1749 | I3778 | |
| 18 | 1677 | I6652 | |
| 19 | 1677 | I1618 | |
| 20 | 1692 | I4055 | |
| 21 | 29 Sep 1666 | I5666 | |
| 22 | 1710 | I4046 | |
| 23 | 1674 | I3565 | |
| 24 | 1674 | I1617 | |
| 25 | 1674 | I6651 | |
| 26 | 1750 | I3512 | |
| 27 | 1698 | I3571 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1701 | I4065 | |
| 2 | 31 Mar 1714 | I3516 | |
| 3 | 28 Dec 1698 | I928 | |
| 4 | 23 Jan 1743 | I3513 | |
| 5 | 1 May 1710 | I4045 | |
| 6 | 15 Mar 1708 | I4043 | |
| 7 | 7 Jan 1674 | I4057 | |
| 8 | 5 Nov 1676 | I4058 | |
| 9 | 29 Sep 1714 | I929 | |
| 10 | 19 Jan 1755 | I3357 | |
| 11 | 11 Feb 1677 | I1618 | |
| 12 | 13 Mar 1692 | I4055 | |
| 13 | 6 Mar 1710 | I4046 | |
| 14 | 25 Jan 1674 | I3565 | |
| 15 | 8 Mar 1674 | I1617 | |
| 16 | 25 May 1750 | I3512 | |
| 17 | 20 Feb 1698 | I3571 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gunnarsson / Kirstensson | 7 Jun 1668 | F2125 |
| 2 | Gunnarsson / Persdotter | 13 Feb 1648 | F2126 |
| 3 | Åkesson / Jönsdotter | 24 Jun 1711 | F1457 |