Matches 1 to 50 of 55
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1690 | I3599 | |
| 2 | 6 Apr 1699 | I3602 | |
| 3 | 28 Mar 1693 | I3600 | |
| 4 | 20 Sep 1674 | I3596 | |
| 5 | 24 Feb 1678 | I3597 | |
| 6 | 12 Dec 1686 | I3598 | |
| 7 | 28 Jan 1683 | I3603 | |
| 8 | 25 Mar 1696 | I3601 | |
| 9 | 20 Jan 1684 | I3529 | |
| 10 | 9 May 1742 | I986 | |
| 11 | 24 Jun 1737 | I5776 | |
| 12 | 7 Dec 1740 | I984 | |
| 13 | 9 May 1736 | I983 | |
| 14 | 24 Jul 1743 | I5777 | |
| 15 | 22 Aug 1755 | I3976 | |
| 16 | 2 Dec 1761 | I3979 | |
| 17 | 18 Sep 1757 | I3977 | |
| 18 | 8 Jun 1688 | I3968 | |
| 19 | 23 Mar 1760 | I3978 | |
| 20 | 25 Oct 1657 | I3449 | |
| 21 | 15 Feb 1691 | I3445 | |
| 22 | 3 Jun 1683 | I976 | |
| 23 | 12 Apr 1668 | I907 | |
| 24 | 21 Apr 1674 | I973 | |
| 25 | 24 May 1675 | I974 | |
| 26 | 22 Oct 1671 | I972 | |
| 27 | 3 Mar 1680 | I975 | |
| 28 | 29 Nov 1663 | I924 | |
| 29 | ?? Jun 1712 | I4000 | |
| 30 | 11 Feb 1707 | I3967 | |
| 31 | 2 Nov 1702 | I3935 | |
| 32 | 25 Jul 1709 | I3992 | |
| 33 | 11 Dec 1704 | I3966 | |
| 34 | 19 Sep 1658 | I3528 | |
| 35 | 19 Jun 1681 | I3607 | |
| 36 | 18 Feb 1739 | I3983 | |
| 37 | 17 Aug 1746 | I3991 | |
| 38 | 20 May 1743 | I3990 | |
| 39 | 26 Jan 1662 | I3805 | |
| 40 | 3 Apr 1700 | I3556 | |
| 41 | 2 Nov 1777 | I998 | |
| 42 | 9 Feb 1772 | I996 | |
| 43 | 1 Jan 1766 | I992 | |
| 44 | 20 Mar 1763 | I988 | |
| 45 | 1 Apr 1764 | I989 | |
| 46 | 12 Dec 1697 | I926 | |
| 47 | 25 Aug 1768 | I994 |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1710 | I3595 | |
| 2 | 1678 | I3597 | |
| 3 | 1753 | I3598 | |
| 4 | 1723 | I7576 | |
| 5 | 1743 | I985 | |
| 6 | 1741 | I984 | |
| 7 | 1735 | I981 | |
| 8 | 1 Mar 1797 | I948 | |
| 9 | 30 Jun 1808 | I987 | |
| 10 | 3 Feb 1836 | I993 | |
| 11 | 1747 | I3968 | |
| 12 | 11 Sep 1658 | I3537 | |
| 13 | 10 Mar 1660 | I3538 | |
| 14 | 2 Feb 1662 | I3539 | |
| 15 | 1 Mar 1663 | I3540 | |
| 16 | 13 Mar 1664 | I3541 | |
| 17 | 26 Feb 1665 | I3542 | |
| 18 | 22 Apr 1666 | I3543 | |
| 19 | 28 May 1667 | I3544 | |
| 20 | 20 Nov 1668 | I3545 | |
| 21 | 29 Jan 1670 | I3546 | |
| 22 | 2 Aug 1671 | I3547 | |
| 23 | 3 Jan 1672 | I3548 | |
| 24 | 31 Jan 1675 | I3549 | |
| 25 | 10 Sep 1676 | I3550 | |
| 26 | 4 Nov 1677 | I3551 | |
| 27 | 1657 | I3449 | |
| 28 | 1678 | I3482 | |
| 29 | 1674 | I973 | |
| 30 | 1700 | I924 | |
| 31 | 24 Apr 1787 | I3967 | |
| 32 | 17 Dec 1766 | I925 | |
| 33 | 1702 | I3351 | |
| 34 | 1748 | I7577 | |
| 35 | 14 Jan 1683 | I3608 | |
| 36 | 1712 | I3805 | |
| 37 | 12 Aug 1774 | I3969 | |
| 38 | 12 Aug 1794 | I997 | |
| 39 | 29 Mar 1835 | I992 | |
| 40 | 23 Apr 1763 | I988 | |
| 41 | 1744 | I926 | |
| 42 | 24 Apr 1717 | I923 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1710 | I3595 | |
| 2 | 16 Jun 1678 | I3597 | |
| 3 | 18 Mar 1753 | I3598 | |
| 4 | 4 Jul 1743 | I985 | |
| 5 | 15 Feb 1741 | I984 | |
| 6 | 6 Mar 1735 | I981 | |
| 7 | 7 Feb 1836 | I993 | |
| 8 | 25 Jan 1747 | I3968 | |
| 9 | 4 Nov 1657 | I3449 | |
| 10 | 22 Dec 1678 | I3482 | |
| 11 | 26 Apr 1674 | I973 | |
| 12 | 25 Nov 1700 | I924 | |
| 13 | 21 Dec 1766 | I925 | |
| 14 | 23 Apr 1712 | I3805 | |
| 15 | 14 Aug 1794 | I997 | |
| 16 | 5 Apr 1835 | I992 | |
| 17 | 1 May 1763 | I988 | |
| 18 | 26 Feb 1744 | I926 | |
| 19 | 24 Apr 1717 | I923 |