Latitude: 57.704500, Longitude: 11.965197Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1882 | I3021 | |
| 2 | I187 | ||
| 3 | 9 Aug 1793 | I230 | |
| 4 | 5 Mar 1864 | I6234 | |
| 5 | 15 Jul 1891 | I8158 | |
| 6 | 10 Feb 1877 | I6164 | |
| 7 | 26 Jan 1863 | I6161 | |
| 8 | 17 Apr 1872 | I1225 | |
| 9 | 26 Jul 1919 | I1240 | |
| 10 | 9 Mar 1864 | I6162 | |
| 11 | 25 Sep 1865 | I6163 | |
| 12 | 16 Apr 1874 | I1243 | |
| 13 | 19 Mar 1881 | I6165 | |
| 14 | 26 Dec 1901 | I1237 | |
| 15 | 31 Jan 1806 | I2724 | |
| 16 | 10 Apr 1854 | I6074 | |
| 17 | 20 May 1893 | I1182 | |
| 18 | 1898 | I9509 | |
| 19 | 10 Nov 1882 | I4618 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1965 | I8207 | |
| 2 | 10 Dec 1888 | I2783 |