Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1910 | I1749 | |
| 2 | 19 Aug 1937 | I1628 | |
| 3 | 30 Dec 1932 | I1750 | |
| 4 | 1897 | I1748 | |
| 5 | 1891 | I1625 | |
| 6 | 3 Dec 1899 | I1626 | |
| 7 | 22 Jan 1903 | I1627 | |
| 8 | I9352 | ||
| 9 | 19 Oct 1846 | I2386 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1942 | I2803 | |
| 2 | 28 Oct 1987 | I2805 | |
| 3 | 1908 | I1748 | |
| 4 | 16 Jul 1914 | I1211 | |
| 5 | 11 Mar 1963 | I2665 | |
| 6 | 10 May 1889 | I54 | |
| 7 | 8 Jun 1945 | I2806 | |
| 8 | 3 Mar 1925 | I2804 | |
| 9 | 1895 | I1747 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Thompson | 1927 | F1220 |
| 2 | Buddendorff / Brown | 1 Feb 1932 | F746 |