Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1683 | I4089 | |
| 2 | 1714 | I3929 | |
| 3 | 1707 | I3928 | |
| 4 | 1701 | I3926 | |
| 5 | 1718 | I3930 | |
| 6 | 1698 | I3925 | |
| 7 | 1704 | I3927 | |
| 8 | 1675 | I4068 | |
| 9 | 1678 | I4069 | |
| 10 | 1675 | I4067 | |
| 11 | 1657 | I961 | |
| 12 | 1623 | I4088 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1683 | I4089 | |
| 2 | 25 Apr 1714 | I3929 | |
| 3 | 18 Dec 1707 | I3928 | |
| 4 | 17 Jun 1701 | I3926 | |
| 5 | 11 May 1718 | I3930 | |
| 6 | ?? Jan 1698 | I3925 | |
| 7 | 2 Aug 1704 | I3927 | |
| 8 | 18 Jul 1675 | I4068 | |
| 9 | 3 Nov 1678 | I4069 | |
| 10 | 18 Jul 1675 | I4067 | |
| 11 | 18 Jan 1657 | I961 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1753 | I4089 | |
| 2 | 1667 | I6621 | |
| 3 | 1715 | I3929 | |
| 4 | 1715 | I3928 | |
| 5 | 1785 | I3927 | |
| 6 | 1695 | I6596 | |
| 7 | 1667 | I6650 | |
| 8 | 1723 | I961 | |
| 9 | 1667 | I6649 | |
| 10 | 1706 | I4088 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1753 | I4089 | |
| 2 | 18 Apr 1715 | I3929 | |
| 3 | 18 Apr 1715 | I3928 | |
| 4 | 10 Sep 1785 | I3927 | |
| 5 | 1723 | I961 | |
| 6 | 6 May 1706 | I4088 |