Latitude: 56.878041, Longitude: 16.718461Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Sep 1809 | Köping (H) | I10343 | |
| 2 | 19 May 1808 | Köping (H) | I10342 | |
| 3 | 28 Nov 1812 | Köping (H) | I10344 | |
| 4 | 27 Oct 1805 | Köping (H) | I10341 | |
| 5 | 10 Jul 1802 | Köping (H) | I548 | |
| 6 | 7 Nov 1820 | Köping (H) | I10351 | |
| 7 | I2852 | |||
| 8 | I8865 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Mar 1871 | Köping (H) | I548 | |
| 2 | 29 Nov 1849 | Köping (H) | I452 | |
| 3 | 1817 | Köping (H) | I438 | |