Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jul 1915 | Kungsholm eller Ulrika Eleonora (AB) | I9733 | |
| 2 | 23 Jul 1910 | Kungsholm eller Ulrika Eleonora (AB) | I9661 | |
| 3 | 22 Aug 1921 | Kungsholm eller Ulrika Eleonora (AB) | I1994 | |
| 4 | 25 Dec 1908 | Kungsholm eller Ulrika Eleonora (AB) | I4481 | |
| 5 | 19 May 1907 | Kungsholm eller Ulrika Eleonora (AB) | I4480 | |
| 6 | 30 Oct 1908 | Kungsholm eller Ulrika Eleonora (AB) | I4472 | |
| 7 | 9 May 1914 | Kungsholm eller Ulrika Eleonora (AB) | I8801 | |
| 8 | I5187 | |||
| 9 | I5152 | |||
| 10 | 6 Aug 1909 | Kungsholm eller Ulrika Eleonora (AB) | I8122 | |
| 11 | 20 Jan 1909 | Kungsholm eller Ulrika Eleonora (AB) | I1391 | |
| 12 | 22 Jun 1911 | Kungsholm eller Ulrika Eleonora (AB) | I505 | |
| 13 | I9806 | |||
| 14 | I9807 | |||
| 15 | 1 Oct 1912 | Kungsholm eller Ulrika Eleonora (AB) | I8102 | |
| 16 | 6 Oct 1916 | Kungsholm eller Ulrika Eleonora (AB) | I8103 | |
| 17 | 26 Sep 1918 | Kungsholm eller Ulrika Eleonora (AB) | I8104 | |
| 18 | 9 Oct 1841 | Kungsholm eller Ulrika Eleonora (AB) | I236 | |
| 19 | I4931 | |||
| 20 | 26 Aug 1919 | Kungsholm eller Ulrika Eleonora (AB) | I9961 | |
| 21 | I4710 | |||
| 22 | I4711 | |||
| 23 | 31 May 1880 | Kungsholm eller Ulrika Eleonora (AB) | I651 | |
| 24 | 21 Mar 1853 | Kungsholm eller Ulrika Eleonora (AB) | I58 | |
| 25 | 9 Aug 1886 | Kungsholm eller Ulrika Eleonora (AB) | I8156 | |
| 26 | 30 Oct 1891 | Kungsholm eller Ulrika Eleonora (AB) | I10366 | |
| 27 | 28 May 1893 | Kungsholm eller Ulrika Eleonora (AB) | I253 | |
| 28 | 18 Oct 1925 | Kungsholm eller Ulrika Eleonora (AB) | I4500 | |
| 29 | 13 Jul 1957 | Kungsholm eller Ulrika Eleonora (AB) | I4875 | |
| 30 | I4874 | |||
| 31 | 16 Jul 1934 | Kungsholm eller Ulrika Eleonora (AB) | I144 | |
| 32 | I8007 | |||
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jan 1962 | Kungsholm eller Ulrika Eleonora (AB) | I3109 | |
| 2 | 1 Dec 1940 | Kungsholm eller Ulrika Eleonora (AB) | I4645 | |
| 3 | 3 May 1901 | Kungsholm eller Ulrika Eleonora (AB) | I2604 | |
| 4 | 25 Nov 1946 | Kungsholm eller Ulrika Eleonora (AB) | I9876 | |
| 5 | 5 Mar 2001 | Kungsholm eller Ulrika Eleonora (AB) | I5212 | |
| 6 | 6 Apr 1961 | Kungsholm eller Ulrika Eleonora (AB) | I4492 | |
| 7 | 11 May 1914 | Kungsholm eller Ulrika Eleonora (AB) | I4452 | |
| 8 | 31 Jan 1987 | Kungsholm eller Ulrika Eleonora (AB) | I4417 | |
| 9 | 3 Nov 1967 | Kungsholm eller Ulrika Eleonora (AB) | I4496 | |
| 10 | 10 Mar 1904 | Kungsholm eller Ulrika Eleonora (AB) | I10345 | |
| 11 | 19 Aug 1970 | Kungsholm eller Ulrika Eleonora (AB) | I6520 | |
| 12 | 30 Jul 1917 | Kungsholm eller Ulrika Eleonora (AB) | I641 | |
| 13 | 25 Dec 1910 | Kungsholm eller Ulrika Eleonora (AB) | I10114 | |
| 14 | 3 Mar 1952 | Kungsholm eller Ulrika Eleonora (AB) | I555 | |
| 15 | 13 Aug 1967 | Kungsholm eller Ulrika Eleonora (AB) | I109 | |
| 16 | 25 Mar 1955 | Kungsholm eller Ulrika Eleonora (AB) | I3616 | |
| 17 | 29 May 1865 | Kungsholm eller Ulrika Eleonora (AB) | I425 | |
| 18 | 11 Feb 1946 | Kungsholm eller Ulrika Eleonora (AB) | I10366 | |
| 19 | 17 Nov 1999 | Kungsholm eller Ulrika Eleonora (AB) | I4500 | |
| 20 | 31 Mar 1953 | Kungsholm eller Ulrika Eleonora (AB) | I4497 | |
| 21 | 27 Jul 1951 | Kungsholm eller Ulrika Eleonora (AB) | I261 | |
| 22 | 4 Nov 2000 | Kungsholm eller Ulrika Eleonora (AB) | I4416 | |
| 23 | 30 Oct 1966 | Kungsholm eller Ulrika Eleonora (AB) | I9361 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bexell / Helander | 17 Aug 1940 | Kungsholm eller Ulrika Eleonora (AB) | F77 |
| 2 | Godske-Nielsen / Frick | 15 Jun 1947 | Kungsholm eller Ulrika Eleonora (AB) | F89 |
| 3 | Larsson-Lannert / Hedin | 21 Sep 1907 | Kungsholm eller Ulrika Eleonora (AB) | F64 |