Latitude: 58.501388, Longitude: 13.159958Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1875 | I9077 | |
| 2 | 28 Jun 1832 | I10118 | |
| 3 | 24 Jun 1830 | I10114 | |
| 4 | 26 Oct 1826 | I10108 | |
| 5 | 31 Aug 1835 | I10115 | |
| 6 | 3 Dec 1840 | I551 | |
| 7 | 17 Jan 1839 | I10116 | |
| 8 | 11 Sep 1829 | I10109 | |
| 9 | 11 Feb 1828 | I10101 | |
| 10 | 18 Feb 1837 | I10117 | |
| 11 | 2 Jan 1863 | I670 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1879 | I2725 | |
| 2 | 3 Nov 1853 | I10099 |