Latitude: 55.606938, Longitude: 13.002758Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1854 | I9914 | |
| 2 | 12 Dec 1833 | I9910 | |
| 3 | 22 Jun 1850 | I9909 | |
| 4 | 8 Aug 1847 | I9908 | |
| 5 | 23 Jan 1843 | I9912 | |
| 6 | 26 Nov 1835 | I9907 | |
| 7 | 8 May 1859 | I9915 | |
| 8 | 8 Apr 1838 | I9911 | |
| 9 | 19 Nov 1844 | I9913 | |
| 10 | 19 May 1912 | I6707 | |
| 11 | 1771 | I5970 | |
| 12 | 1776 | I5973 | |
| 13 | 1773 | I5972 | |
| 14 | 1771 | I5971 | |
| 15 | I286 | ||
| 16 | 23 Oct 1869 | I6314 | |
| 17 | 20 Jul 1919 | I275 | |
| 18 | 14 Jan 1922 | I10179 | |
| 19 | 23 Jan 1921 | I9682 | |
| 20 | 13 Nov 1908 | I1268 | |
| 21 | 26 May 1892 | I8087 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1861 | I2795 | |
| 2 | 1771 | I5970 | |
| 3 | 1804 | I5973 | |
| 4 | 1824 | I5972 | |
| 5 | 1771 | I5971 | |
| 6 | 1818 | I5968 | |
| 7 | 16 Nov 1912 | I254 |