Latitude: 64.914641, Longitude: 19.475908Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1894 | I6501 | |
| 2 | 19 Jul 1897 | I6502 | |
| 3 | 2 Nov 1943 | I839 | |
| 4 | 28 Jun 1886 | I9828 | |
| 5 | 24 Feb 1916 | I2649 | |
| 6 | 24 Sep 1900 | I6503 | |
| 7 | 29 Jun 1852 | I2455 | |
| 8 | I2612 | ||
| 9 | 5 Jan 1882 | I4586 | |
| 10 | 14 Feb 1904 | I2293 | |
| 11 | 16 May 1867 | I2461 | |
| 12 | I2307 | ||
| 13 | 24 Nov 1890 | I2292 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1985 | I2649 | |
| 2 | 18 Jun 1974 | I2293 | |
| 3 | 11 Feb 1871 | I2826 | |
| 4 | 19 Feb 1975 | I2292 | |
| 5 | 3 Aug 1998 | I2441 |