Latitude: 56.236541, Longitude: 13.521647Matches 1 to 36 of 36
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1660 | I3378 | |
| 2 | 30 Jan 1689 | I4041 | |
| 3 | 1687 | I4040 | |
| 4 | 14 Dec 1684 | I3448 | |
| 5 | 27 Apr 1683 | I3392 | |
| 6 | 15 Nov 1700 | I962 | |
| 7 | 27 Sep 1697 | I963 | |
| 8 | 24 Dec 1705 | I3921 | |
| 9 | 27 Feb 1708 | I3922 | |
| 10 | 12 May 1717 | I3924 | |
| 11 | 24 Aug 1712 | I3923 | |
| 12 | 16 Oct 1681 | I959 | |
| 13 | 4 Apr 1689 | I3918 | |
| 14 | 19 Oct 1684 | I3916 | |
| 15 | 8 Nov 1685 | I3917 | |
| 16 | 26 Dec 1678 | I3919 | |
| 17 | 20 Jun 1697 | I1636 | |
| 18 | 10 Nov 1678 | I3381 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1679 | I1634 | |
| 2 | 1732 | I3934 | |
| 3 | 1766 | I1127 | |
| 4 | 1727 | I4087 | |
| 5 | 28 Nov 1691 | I918 | |
| 6 | 17?? | I1635 | |
| 7 | 1687 | I4040 | |
| 8 | Bef 1704 | I3925 | |
| 9 | 1668 | I910 | |
| 10 | 31 May 1708 | I919 | |
| 11 | 1697 | I3359 | |
| 12 | 21 Dec 1696 | I951 | |
| 13 | 4 Jul 1703 | I956 | |
| 14 | 17 Apr 2002 | I9466 | |
| 15 | 7 May 2003 | I9467 | |
| 16 | 4 Jul 1703 | I954 | |
| 17 | 6 Jul 1998 | I9465 | |
| 18 | 1710 | I2100 | |
| 19 | 19 Jul 1696 | I952 | |
| 20 | I955 | ||
| 21 | 1786 | I7578 | |
| 22 | 1744 | I2099 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1667 | I6621 | |
| 2 | 14 Jan 1683 | I3480 | |
| 3 | 19 May 1701 | I6622 | |
| 4 | 3 Dec 1705 | I3379 | |
| 5 | 9 Oct 1687 | I4040 | |
| 6 | 19 Apr 1668 | I910 | |
| 7 | 6 Oct 1695 | I6596 | |
| 8 | 19 May 1701 | I3796 | |
| 9 | 17 Aug 1697 | I3359 | |
| 10 | 9 Jun 1667 | I6650 | |
| 11 | 11 Feb 1677 | I6652 | |
| 12 | 15 Jul 1663 | I6637 | |
| 13 | 8 Mar 1674 | I6651 | |
| 14 | 1 May 1710 | I6623 | |
| 15 | 22 Jan 1667 | I6649 |
Matches 1 to 45 of 45