Latitude: 56.072313, Longitude: 13.302147Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1857 | I9927 | |
| 2 | 5 Jun 1839 | I9918 | |
| 3 | 1 May 1808 | I2878 | |
| 4 | 2 Oct 1867 | I10375 | |
| 5 | 14 May 1877 | I10379 | |
| 6 | 19 Apr 1880 | I10373 | |
| 7 | 19 Mar 1870 | I10380 | |
| 8 | 9 Jan 1839 | I10369 | |
| 9 | 5 Dec 1882 | I502 | |
| 10 | 1865 | I10374 | |
| 11 | 13 Mar 1875 | I10371 | |
| 12 | 10 Oct 1739 | I2102 | |
| 13 | 21 Jan 1872 | I10377 | |
| 14 | 16 Sep 1859 | I3420 | |
| 15 | 1730 | I6565 | |
| 16 | 18 Dec 1837 | I3497 | |
| 17 | 3 Mar 1864 | I9925 | |
| 18 | 3 Mar 1856 | I3312 | |
| 19 | 26 Mar 1841 | I9919 | |
| 20 | 14 Jan 1862 | I9926 | |
| 21 | 26 Mar 1843 | I9920 | |
| 22 | 26 Mar 1854 | I3311 | |
| 23 | 29 Mar 1847 | I9921 | |
| 24 | 14 Jan 1852 | I9923 | |
| 25 | 19 Feb 1852 | I9875 | |
| 26 | 10 Aug 1879 | I3415 | |
| 27 | 13 Mar 1882 | I3416 | |
| 28 | 28 Feb 1836 | I9917 | |
| 29 | 16 Nov 1810 | I3310 | |
| 30 | 12 Oct 1762 | I10229 | |
| 31 | 15 Mar 1851 | I9924 | |
| 32 | 25 Jul 1811 | I3495 | |
| 33 | I3400 | ||
| 34 | 26 Mar 1841 | I3408 | |
| 35 | 12 Dec 1804 | I2863 | |
| 36 | 10 Apr 1854 | I3424 | |
| 37 | 12 Jun 1802 | I10237 | |
| 38 | 18 Apr 1847 | I3418 | |
| 39 | 31 Oct 1843 | I3412 | |
| 40 | 26 Mar 1800 | I10236 | |
| 41 | 12 Nov 1793 | I10233 | |
| 42 | 15 Mar 1796 | I10234 | |
| 43 | 27 Sep 1850 | I3419 | |
| 44 | 3 May 1798 | I10235 | |
| 45 | 22 May 1857 | I774 | |
| 46 | 16 May 1855 | I772 | |
| 47 | 27 Jun 1876 | I809 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 May 1808 | I2878 | |
| 2 | 3 Mar 1698 | I6572 | |
| 3 | 17 Apr 1854 | I3424 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1935 | I9927 | |
| 2 | ?? Feb 1717 | I6648 | |
| 3 | 25 Apr 1899 | I9918 | |
| 4 | 11 Mar 1875 | I10380 | |
| 5 | 3 Apr 1915 | I10369 | |
| 6 | 1640 | I6661 | |
| 7 | 14 May 1931 | I9925 | |
| 8 | 8 Dec 1931 | I3312 | |
| 9 | 10 Aug 1918 | I9919 | |
| 10 | 3 Jan 1943 | I9926 | |
| 11 | 6 Sep 1931 | I3311 | |
| 12 | 25 May 1940 | I9923 | |
| 13 | 1 Nov 1970 | I10549 | |
| 14 | 15 Jan 1987 | I3474 | |
| 15 | 14 Jul 1928 | I9917 | |
| 16 | 13 Jun 1946 | I10550 | |
| 17 | 15 Jan 1892 | I3310 | |
| 18 | 30 Mar 1941 | I9924 | |
| 19 | 13 Jul 1893 | I3309 | |
| 20 | 1709 | I6645 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1811 | I6565 | |
| 2 | 26 May 1702 | I6610 | |
| 3 | 2 Nov 1766 | I6572 | |
| 4 | 22 Feb 1713 | I6589 | |
| 5 | 17 Apr 1726 | I6617 | |
| 6 | 3 Jun 1796 | I6564 | |
| 7 | 26 May 1702 | I6611 | |
| 8 | 27 Feb 1698 | I6614 | |
| 9 | 13 Dec 1767 | I6573 | |
| 10 | 25 Apr 1709 | I6645 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andersson / Hansdotter | 2 Oct 1813 | F2399 |
| 2 | Andersson / Svensdotter | 17 Nov 1792 | F2398 |
| 3 | Gregersson / Matsdotter | 28 Dec 1698 | F2415 |
| 4 | Nilsson / Nilsdotter | 11 Jun 1690 | F2414 |
| 5 | Olsson / Hansdotter | 22 May 1758 | F2403 |
| 6 | Persson / Persdotter | 2 Oct 1929 | F764 |
| 7 | Söderberg / Larsdotter | 15 Feb 1747 | F2401 |