Latitude: 58.480166, Longitude: 16.319638Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I4519 | |
| 2 | 2 Mar 1898 | I6550 | |
| 3 | 1889 | I4521 | |
| 4 | 1887 | I4520 | |
| 5 | 22 Jan 1883 | I4518 | |
| 6 | 1895 | I6549 | |
| 7 | I8863 | ||
| 8 | 9 Mar 1734 | I9552 | |
| 9 | 1 Mar 1879 | I10358 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1915 | I6124 | |
| 2 | 29 May 1941 | I6129 | |
| 3 | 26 Jul 1880 | I10292 | |
| 4 | 25 Aug 1981 | I6550 | |
| 5 | 22 Jan 1982 | I10506 | |
| 6 | 1812 | I9575 | |
| 7 | 9 Sep 1891 | I10293 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1915 | I6124 | |
| 2 | 5 Jul 1941 | I6129 | |
| 3 | 15 Sep 1951 | I6157 | |
| 4 | 1 Mar 1962 | I6160 |