Latitude: 56.236541, Longitude: 13.521647Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1684 | I4107 | |
| 2 | 1750 | I3999 | |
| 3 | 1742 | I3996 | |
| 4 | 1738 | I3995 | |
| 5 | 1737 | I3994 | |
| 6 | 1745 | I3997 | |
| 7 | 1746 | I3998 | |
| 8 | 1661 | I4106 | |
| 9 | 1673 | I1635 | |
| 10 | 25 Aug 1908 | I9464 | |
| 11 | 1709 | I3993 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1684 | I4107 | |
| 2 | 30 Mar 1750 | I3999 | |
| 3 | 17 Oct 1742 | I3996 | |
| 4 | 16 Apr 1738 | I3995 | |
| 5 | 16 Jun 1650 | I3360 | |
| 6 | 28 Dec 1737 | I3994 | |
| 7 | 24 Jun 1745 | I3997 | |
| 8 | 5 Oct 1746 | I3998 | |
| 9 | Aft Feb 1661 | I4106 | |
| 10 | 4 May 1673 | I1635 | |
| 11 | 25 Jul 1709 | I3993 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1972 | I9463 | |
| 2 | 31 Mar 1750 | I3999 | |
| 3 | 1685 | I909 | |
| 4 | 31 Mar 1949 | I9462 | |
| 5 | 1764 | I3992 | |
| 6 | 1770 | I3993 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1685 | I909 | |
| 2 | 19 Nov 1764 | I3992 | |
| 3 | 8 Apr 1770 | I3993 |