Latitude: 59.353058, Longitude: 18.023938Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4448 | ||
| 2 | I3654 | ||
| 3 | I178 | ||
| 4 | I4346 | ||
| 5 | I3033 | ||
| 6 | I5486 | ||
| 7 | 28 Aug 1885 | I9772 | |
| 8 | 1859 | I3223 | |
| 9 | 1 Jun 1862 | I3224 | |
| 10 | I6966 | ||
| 11 | I4351 | ||
| 12 | I2550 | ||
| 13 | I6526 | ||
| 14 | I9056 | ||
| 15 | I10065 | ||
| 16 | I4530 | ||
| 17 | I9965 | ||
| 18 | I9497 | ||
| 19 | 19 Aug 1890 | I5052 | |
| 20 | I2828 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1987 | I3286 | |
| 2 | 7 Apr 191? | I3221 | |
| 3 | 16 Jan 1940 | I4376 | |
| 4 | 15 Sep 1938 | I4377 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1897 | I2819 | |
| 2 | 19 May 1895 | I489 |