Latitude: 59.490697, Longitude: 18.056658Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2982 | ||
| 2 | I2981 | ||
| 3 | 16 Jun 1890 | I7877 | |
| 4 | I7437 | ||
| 5 | I7442 | ||
| 6 | I3657 | ||
| 7 | I9768 | ||
| 8 | I5130 | ||
| 9 | I4426 | ||
| 10 | I5611 | ||
| 11 | I4715 | ||
| 12 | I4945 | ||
| 13 | I4882 | ||
| 14 | I4876 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 2007 | I3022 | |
| 2 | 1 Mar 1971 | I1063 | |
| 3 | 25 Oct 2009 | I1085 | |
| 4 | 11 Sep 1971 | I1081 | |
| 5 | 25 Jun 1964 | I1083 | |
| 6 | 4 Sep 2002 | I821 | |
| 7 | 13 Dec 1923 | I9559 | |
| 8 | 28 Nov 1967 | I4591 | |
| 9 | 19 Aug 1999 | I8160 | |
| 10 | 6 Sep 1984 | I1115 | |
| 11 | 28 Jan 1971 | I1855 | |
| 12 | 13 Apr 2000 | I5662 | |
| 13 | 12 Dec 2012 | I10287 | |
| 14 | 1 Jul 2009 | I10286 | |
| 15 | 8 Jan 1990 | I4620 | |
| 16 | 22 Dec 2001 | I3023 | |
| 17 | 12 Dec 1969 | I1082 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 2008 | I3022 |