Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jan 1897 | Texas, US | I9163 | |
| 2 | 1 Oct 1875 | Texas, US | I9159 | |
| 3 | 26 Mar 1904 | Texas, US | I9164 | |
| 4 | 1848 | Texas, US | I9141 | |
| 5 | 18 May 1886 | Texas, US | I9161 | |
| 6 | 3 Sep 1883 | Texas, US | I9160 | |
| 7 | 6 Jul 1871 | Texas, US | I9157 | |
| 8 | 6 Jun 1858 | Texas, US | I9145 | |
| 9 | 7 Mar 1868 | Texas, US | I9156 | |
| 10 | 1862 | Texas, US | I2421 | |
| 11 | 1864 | Texas, US | I2422 | |
| 12 | 1857 | Texas, US | I2419 | |
| 13 | 1859 | Texas, US | I2420 | |
| 14 | 1854 | Texas, US | I2408 | |
| 15 | 12 Jun 1912 | Texas, US | I2680 | |
| 16 | I2681 | |||
| 17 | 1874 | Texas, US | I1624 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Jan 1897 | Texas, US | I9163 | |
| 2 | (WFT Est. 1819-1908) | Texas, US | I9125 | |
| 3 | 9 May 1906 | Texas, US | I9159 | |
| 4 | 9 Aug 1907 | Texas, US | I9164 | |
| 5 | 14 Jul 1886 | Texas, US | I9161 | |
| 6 | 26 Oct 1883 | Texas, US | I9160 | |
| 7 | 23 Jun 1859 | Texas, US | I9145 | |
| 8 | (WFT Est. 1841-1910) | Texas, US | I9126 | |
| 9 | 6 Nov 1870 | Texas, US | I1630 | |